District Election Office
-
2 Parliamentary Constituency
-
4
Assembly Constituency -
1
Zila Panchayat -
8
Janpad Panchayat -
645
Gram Panchayat -
5
Urban Local Body

DEO’S MESSAGE
Invaluable cooperation and suggestions are requested in the participation of a strong democracy from all the citizens of the district.
S.No. | Name | Designation | Contact Number |
---|---|---|---|
1 | Shri Kshitij Singhal | District Election Officer | 07692-220444 |
2 | Shri Rakesh Kumar Singh | Superintendent of Police | 07692-226689 |
3 | Shri C L Chanap | Addional Deputy District Election Officer | 8435008976 |
4 | MS Vandna Jat | Deputy District Election Officer | |
5 | Shri Sanjay Rohi | Election Supervisor | 9425176390 |
S.No. | Name | Designation | Contact Number |
---|---|---|---|
1 | Shri Mahesh Agrwal | Returning Officer Barghat | 9425184154 |
2 | Miss Megha Sharma | Returning Officer Seoni | 8839324643 |
3 | Shri Sandeep Shriwastava | Returning Officer Keolari | 9424983373 |
4 | Shri Himanshu Jain | Returning Officer Lakhnaduan | 9650268962 |
List of Polling stations (as per Letter Dt 25.08 2023)-
-
-
- Click on the name of the assembly constituency – Number of polling stations
- Barghat – 310
- Seoni – 336
- Keolari – 353
- Lakhnadaun – 407
-
Voters(As per Publication 2023 )-
- Total – 1044880
- Barghat- 237111
- Seoni- 265807
- Keolari – 253933
- Lakhnadaun – 288029
Quick Links
HELPLINE NUMBERS
-
Voter's Helpline Number : 1950
-
NIC Service Desk : 1800111555